Choose the journey
Decide how long you want to be away and which embarkation and arrival arrangements suit you. Compare the full route before choosing a departure month or a particular ship.
Cunard route research · Historical reference
This Cunard January calendar preserves earlier itinerary links for route research. Its displayed years and sailing dates are unverified reference labels, not a current sailing programme.
A little planning makes a difference
A calendar is most useful when you compare more than its dates. Look at where the voyage begins and ends, how the port calls are spaced and the balance between time ashore and days at sea. These preserved references can help you develop a shortlist, while the source-checked current calendars show the published sailing options to investigate now.
Decide how long you want to be away and which embarkation and arrival arrangements suit you. Compare the full route before choosing a departure month or a particular ship.
Consider cabin or suite category, deck position and dining arrangements together. Ask what is included in the exact fare, rather than assuming that similarly named categories offer identical benefits.
Use the current Cunard calendars for published departures, then confirm availability and travel details with Deluxe Cruises. Historical date labels are preserved for reference and are not bookable offers.
Historical / unverified reference: previously relabelled years do not verify departures. Preserve these tables for route research and compare the current source-checked calendars before making travel arrangements.
|
E-Mail: Cunard Cruises |
|||||
|
|
Cunard Luxury Cruises Queen Mary 2 QM 2 January 2027 QM2 Deck Plans |
||||
|
|
|||||
|
|
January 3-13 2027 | M102 | 10 | New York, to New York | |
|
|
January 13 April 26 2027 | M103 | 103 | New York to New York | |
|
|
January 13 February 5 2027 | M103 | 23 | New York to Cape Town | |
|
|
January 13 February 22 2027 | M103 | 40 | New York to Sydney | |
|
|
January 13 March 19 2027 | M103 | 65 | New York to Hong Kong | |
|
|
January 13 April 3 2032 | M103 | 80 | New York to Dubai | |
|
|
January 13 April 19 2027 | M103 | 96 | New York to Southampton | |
|
|
January 15 February 5 2027 | M103 | 21 | Fort Lauderdale to Cape Town | |
|
|
January 15 February 22 2027 | M103 | 38 | Fort Lauderdale to Sydney | |
|
|
January 15 March 19 2027 | M103 | 63 | Fort Lauderdale to Hong Kong | |
|
|
January 15 April 3 2032 | M103 | 78 | Fort Lauderdale to Dubai | |
|
|
January 15 April 19 2027 | M103 | 94 | Fort Lauderdale to Southampton | |
|
|
January 15 April 26 2027 | M103 | 101 | Fort Lauderdale to New York | |
|
|
Cunard Luxury Cruises Queen Victoria QV January 2027 QV Deck Plans |
||||
![]() |
|||||
|
|
January 5-13 2027 | V102 | 8 | Southampton to New York | |
|
|
January 5-30 2027 | V102A | 25 | Southampton to Los Angeles | |
|
|
January 5 February 13 2027 | V102B | 39 | Southampton to Los Angeles | |
|
|
January 13-30 2027 | V103 | 17 | New York to Los Angeles | |
|
|
January 30 February 13 2027 | V104 | 14 | Los Angeles to Los Angeles | |
|
|
Cunard Luxury Cruises Queen Elizabeth QE January 2027 QE Deck Plans |
||||
![]() ![]() |
|||||
|
|
January 5 April 19 2027 | Q102 | 103 | Southampton, England to Southampton, England | |
|
|
January 5 March 1 2027 | Q102 | 54 | Southampton, England to Fremantle, Australia | |
|
|
January 5 February 25 2027 | Q102 | 50 | Southampton, England to Melbourne, Australia | |
|
|
January 5 February 22 2027 | Q102 | 47 | Southampton, England to Sydney, Australia | |
|
|
January 5 February 17 2027 | Q102 | 42 | Southampton, England to Auckland, New Zealand | |
|
|
January 5-29 2027 | Q102 | 24 | Southampton, England to Los Angeles, California, United States | |
|
|
January 5-16 2027 | Q102 | 11 | Southampton, England to Fort Lauderdale, Florida, United States | |
|
|
January 5-13 2027 | Q102 | 8 | Southampton, England to New York | |
|
|
January 13 April 19 2027 | Q102 | 95 | New York to Southampton, England | |
|
|
January 13 March 31 2027 | Q102 | 76 | New York to Dubai, United Arab Emirates | |
|
|
January 16 March 19 2027 | Q102 | 64 | New York to Singapore | |
|
|
January 13 | Q102 | 55 | New York to Hong Kong, China | |
|
|
January 13 March 1 2027 | Q102 | 46 | New York to Fremantle, Australia | |
|
|
January 13 February 25 2027 | Q102 | 42 | New York to Melbourne, Australia | |
|
|
January 13 February 22 2027 | Q102 | 39 | New York to Sydney, Australia | |
|
|
January 13 February 17 2027 | Q102 | 34 | New York to Auckland, New Zealand | |
|
|
January 13-29 2027 | Q102 | 16 | New York to Los Angeles, California, United States | |
|
|
January 16 April 19 2027 | Q102 | 92 | Fort Lauderdale, Florida, United States to Southampton, England | |
|
|
January 16 March 31 2027 | Q102 | 73 | Fort Lauderdale, Florida, United States to Dubai, United Arab Emirates | |
|
|
January 16 March 19 2027 | Q102 | 61 | Fort Lauderdale, USA to Singapore | |
|
|
January 16 | Q102 | 52 | Fort Lauderdale, USA to Hong Kong, China | |
|
|
January 16 March 1 2027 | Q102 | 43 | Fort Lauderdale to Fremantle, Australia | |
|
|
January 16 February 25 2027 | Q102 | 39 | Fort Lauderdale, USA to Melbourne, Australia | |
|
|
January 16 February 22 2027 | Q102 | 36 | Fort Lauderdale, USA to Sydney, Australia | |
|
|
January 16 February 17 2027 | Q102 | 31 | Fort Lauderdale to Auckland, New Zealand | |
|
|
January 16-29 2027 | Q102 | 13 | Fort Lauderdale, USA to Los Angeles, California, United States | |
|
|
January 29 April 19 2027 | Q102 | 79 | Los Angeles, California, United States to Southampton, England | |
|
|
January 29 March 31 2027 | Q102 | 60 | Los Angeles, United States to Dubai, United Arab Emirates | |
|
|
January 29 March 19 2027 | Q102 | 48 | Los Angeles, California to Singapore | |
|
|
January 29 | Q102 | 39 | Los Angeles, United States to Hong Kong, China | |
|
|
January 29 March 1 2027 | Q102 | 30 | Los Angeles, United States to Fremantle, Australia | |
|
|
January 29 February 25 2027 | Q102 | 26 | Los Angeles, United States to Melbourne, Australia | |
|
|
January 29 February 22 2027 | Q102 | 23 | Los Angeles, United States to Sydney, Australia | |
|
|
January 29 February 17 2027 | Q102 | 18 | Los Angeles, California, United States to Auckland, New Zealand | |
|
LUXURY WORLD CRUISE Cunard Luxury Cruises By Date Cunard Luxury Cruises By Area Cunard Luxury Cruises By Map |
| ||||
Original illustrations are retained as planning references. Image labels may reflect an earlier itinerary; ask us to confirm the current route.

The links in this section lead to preserved, unverified Cunard World Cruises pages. For current departures, use the year navigation above.
Browse other preserved references for this month, or use the ship calendars to explore complete itinerary pages.
Personal advice for your next voyage
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, voyage or dates, guest count and cabin or suite preference. Ask us to confirm the exact sailing and fare conditions before booking.
info@deluxecruises.com · 1-702-501-7105
WhatsApp: 1-702-900-9975
Compare the route, days at sea and embarkation ports with your available travel time. The preserved schedule is a reference; email us to confirm current dates and availability.
Ask us to compare the full voyage with available sectors, including travel arrangements and the cabin or suite category you prefer. Options depend on the actual sailing.
Include your preferred ship, dates, number of guests and accommodation preference. Tell us about any important travel or accessibility requirements so we can give useful personal advice.