LUXURY WORLD CRUISE Queen Elizabeth024 Southampton, United Kingdom to Hong Kong, China January 10 March 30 2024 - 80 Days Voyage Q603 - Luxury World Cruises 2024 Discover the advantage of Best Currency Exchange Rates with us - where you will always get the best prices. Our commitment to providing unbeatable rates ensures that you get the most value for your money. Don't settle for less; entrust your currency exchange needs to our reliable services. Get Our Best Price first Before You Book Anywhere LUXURY WORLD CRUISE |
||
Date | Itinerary | Depart |
January 2024 | ||
10 January 2024 | Southampton, United Kingdom | Embark |
11 January 2024 | At Sea | |
12 January 2024 | At Sea | |
13 January 2024 | At Sea | |
14 January 2024 | Madeira, Portugal | In Port |
15 January 2024 | Gran Canaria, SPAIN | In Port |
16 January 2024 | At Sea | |
17 January 2024 | At Sea | |
18 January 2024 | At Sea | |
19 January 2024 | At Sea | |
20 January 2024 | At Sea | |
21 January 2024 | St Helena | In Port |
22 January 2024 | At Sea | |
23 January 2024 | At Sea | |
24 January 2024 | Walvis Bay, Namibia | In Port |
25 January 2024 | At Sea | |
26 January 2024 | Cape Town, South Africa | In Port |
27 January 2024 | Cape Town, South Africa | In Port |
28 January 2024 | Cape Town, South Africa | In Port |
29 January 2024 | At Sea | |
30 January 2024 | Port Elizabeth, South Africa | In Port |
31 January 2024 | At Sea | |
February 2024 | ||
01 February 2024 | At Sea | |
02 February 2024 | At Sea | |
03 February 2024 | Reunion, Reunion | In Port |
04 February 2024 | PORT LOUIS, MAURITIUS | In Port |
05 February 2024 | At Sea | |
06 February 2024 | At Sea | |
07 February 2024 | At Sea | |
08 February 2024 | At Sea | |
09 February 2024 | At Sea | |
10 February 2024 | At Sea | |
11 February 2024 | At Sea | |
12 February 2024 | Fremantle, Australia | In Port |
13 February 2024 | At Sea | |
14 February 2024 | At Sea | |
15 February 2024 | At Sea | |
16 February 2024 | Adelaide, Australia | In Port |
17 February 2024 | At Sea | |
18 February 2024 | Melbourne, Australia | In Port |
19 February 2024 | Melbourne, Australia | In Port |
20 February 2024 | Sydney, Australia | In Port |
21 February 2024 | Sydney, Australia | In Port |
22 February 2024 | Newcastle, Australia | In Port |
23 February 2024 | At Sea | |
24 February 2024 | Brisbane, Australia | In Port |
25 February 2024 | At Sea | |
26 February 2024 | At Sea | |
27 February 2024 | Cairns, Yorkey's Knob | In Port |
28 February 2024 | At Sea | |
29 February 2024 | At Sea | |
March 2024 | ||
01 March 2024 | Rabaul, PAPUA NEW GUINEA | In Port |
02 March 2024 | At Sea | |
03 March 2024 | At Sea | |
04 March 2024 | At Sea | |
05 March 2024 | At Sea | |
06 March 2024 | Cebu, Philippines | In Port |
07 March 2024 | At Sea | |
08 March 2024 | Manila, Philippines | In Port |
09 March 2024 | At Sea | |
10 March 2024 | Hong Kong, China | In Port |
11 March 2024 | At Sea | |
12 March 2024 | At Sea | |
13 March 2024 | Shanghai, China | In Port |
14 March 2024 | At Sea | |
15 March 2024 | Busan (PUSAN), SOUTH KOREA | In Port |
16 March 2024 | Jeju-do, SOUTH KOREA | In Port |
17 March 2024 | Nagasaki, Japan | In Port |
18 March 2024 | Kagoshima, Japan | In Port |
19 March 2024 | At Sea | |
20 March 2024 | Yokohama, Japan | In Port |
21 March 2024 | At Sea | |
22 March 2024 | Osaka, Japan | In Port |
23 March 2024 | Osaka, Japan | In Port |
24 March 2024 | Hiroshima, Japan | In Port |
25 March 2024 | At Sea | |
26 March 2024 | Okinawa, (Naha), Japan | In Port |
27 March 2024 | At Sea | |
28 March 2024 | Keelung, Taiwan | In Port |
29 March 2024 | At Sea | |
30 March 2024 | Hong Kong, China | |
Cunard Luxury World Cruises - CLICK FOR DEALS - Reservations HURRY - Get our best prices before you book anywhere. |