LUXURY WORLD CRUISE Queen Mary 2 2024 Luxury World Cruises 2024 - Voyage M603 New York, United States to Southampton, United Kingdom January 17 May 10 2024 - 113 Days Discover the advantage of Best Currency Exchange Rates with us - where you will always get the best prices. Our commitment to providing unbeatable rates ensures that you get the most value for your money. Don't settle for less; entrust your currency exchange needs to our reliable services. Get Our Best Price first Before You Book Anywhere LUXURY WORLD CRUISE |
||
Date | Itinerary | Depart |
January 2024 | ||
17 January 2024 | New York, United States | |
18 January 2024 | At Sea | |
19 January 2024 | At Sea | |
20 January 2024 | Fort Lauderdale, United States | In Port |
21 January 2024 | At Sea | |
22 January 2024 | Amber Cove,Dominican Republic | In Port |
23 January 2024 | At Sea | |
24 January 2024 | Barbados | In Port |
25 January 2024 | At Sea | |
26 January 2024 | At Sea | |
27 January 2024 | At Sea | |
28 January 2024 | At Sea | |
29 January 2024 | At Sea | |
30 January 2024 | Salvador, Brazil | In Port |
31 January 2024 | At Sea | |
February 2024 | ||
01 February 2024 | Rio de Janeiro, Brazil | In Port |
02 February 2024 | Rio de Janeiro, Brazil | In Port |
03 February 2024 | At Sea | |
04 February 2024 | At Sea | |
05 February 2024 | Punta Del Este, Uruguay | In Port |
06 February 2024 | Punta Del Este, Uruguay | In Port |
07 February 2024 | At Sea | |
08 February 2024 | At Sea | |
09 February 2024 | Beagle Channel Cruising | In Port |
10 February 2024 | Beagle Channel Cruising | Cruising Only |
10 February 2024 | Ushuaia, Argentina | In Port |
11 February 2024 | Cape Horn Cruising | Cruising Only |
12 February 2024 | Mgellan straight, Chile | Cruising Only |
12 February 2024 | Punta Arenas, Chile | In Port |
13 February 2024 | Amalia Glacier, Chile | Cruising Only |
14 February 2024 | Pio X Glacier, CHILE | Cruising Only |
15 February 2024 | At Sea | |
16 February 2024 | At Sea | |
17 February 2024 | Santiago (Valparaiso), Chile | In Port |
18 February 2024 | At Sea | |
19 February 2024 | At Sea | |
20 February 2024 | At Sea | |
21 February 2024 | Easter Island, Chile | Cruising Only |
22 February 2024 | At Sea | |
23 February 2024 | At Sea | |
24 February 2024 | At Sea | |
25 February 2024 | At Sea | |
26 February 2024 | Papeete, French Polynesia | In Port |
27 February 2024 | Moorea, French Polynesia | In Port |
28 February 2024 | Cross International Dateline | In Port |
March 2024 | ||
01 March 2024 | At Sea | |
02 March 2024 | At Sea | |
03 March 2024 | At Sea | |
04 March 2024 | Auckland, New Zealand | In Port |
05 March 2024 | Bay of Islands, New Zealand | In Port |
06 March 2024 | At Sea | |
07 March 2024 | Wellington, New Zealand | In Port |
08 March 2024 | At Sea | |
09 March 2024 | At Sea | |
10 March 2024 | Sydney, Australia | In Port |
11 March 2024 | Sydney, Australia | In Port |
12 March 2024 | At Sea | |
13 March 2024 | Brisbane, Australia | In Port |
14 March 2024 | At Sea | |
15 March 2024 | At Sea | |
16 March 2024 | Cairns, Yorkey's Knob | In Port |
17 March 2024 | At Sea | |
18 March 2024 | At Sea | |
19 March 2024 | At Sea | |
20 March 2024 | At Sea | |
21 March 2024 | At Sea | |
22 March 2024 | Kota Kinabalu, MALAYSIA | In Port |
23 March 2024 | At Sea | |
24 March 2024 | At Sea | |
25 March 2024 | At Sea | |
26 March 2024 | Shanghai, China | In Port |
27 March 2024 | At Sea | |
28 March 2024 | At Sea | |
29 March 2024 | Hong Kong, China | In Port |
30 March 2024 | At Sea | |
31 March 2024 | Halong Bay, VIETNAM | In Port |
April 2024 | ||
01 April 2024 | At Sea | |
02 April 2024 | At Sea | |
03 April 2024 | At Sea | |
04 April 2024 | Bangkok:Laem Chabang, THAILAND | In Port |
05 April 2024 | Sihanoukville, Cambodia | In Port |
06 April 2024 | At Sea | |
07 April 2024 | Singapore | In Port |
08 April 2024 | Kuala Lumpur, Malaysia | In Port |
09 April 2024 | Langkawi, Malaysia | In Port |
10 April 2024 | At Sea | |
11 April 2024 | At Sea | |
12 April 2024 | Colombo, Sri Lanka | In Port |
13 April 2024 | At Sea | |
14 April 2024 | Cochin, India | In Port |
15 April 2024 | At Sea | |
16 April 2024 | At Sea | |
17 April 2024 | At Sea | |
18 April 2024 | Dubai, United Arab Emirates | In Port |
19 April 2024 | Dubai, United Arab Emirates | In Port |
20 April 2024 | Muscat, Oman | In Port |
21 April 2024 | At Sea | |
22 April 2024 | Salalah, Oman | In Port |
23 April 2024 | At Sea | |
24 April 2024 | At Sea | |
25 April 2024 | At Sea | |
26 April 2024 | Luxor/Karnak (Safaga), Egypt | In Port |
27 April 2024 | At Sea | |
28 April 2024 | Suez, Egypt | Cruising Only |
28 April 2024 | Suez Canal, Egypt | Cruising Only |
28 April 2024 | Port Said, Egypt | In Port |
29 April 2024 | Limassol, Cyprus | In Port |
30 April 2024 | Haifa, ISRAEL | In Port |
May 2024 | ||
01 May 2024 | At Sea | |
02 May 2024 | Ephesus (Kusadasi), Turkey | In Port |
03 May 2024 | Messina Strait, Italy | Cruising Only |
04 May 2024 | Capri/Naples, Italy | In Port |
05 May 2024 | At Sea | |
06 May 2024 | At Sea | |
07 May 2024 | Seville (Cadiz), Spain | In Port |
08 May 2024 | At Sea | |
09 May 2024 | At Sea | |
10 May 2024 | Southampton, United Kingdom | Disembark |
Cunard Luxury World Cruises - CLICK FOR DEALS - Reservations HURRY - Get our best prices before you book anywhere. |