| LUXURY WORLD CRUISE Queen Mary 2 Discover the advantage of Best Currency Exchange Rates with us - where you will always get the best prices. Our commitment to providing unbeatable rates ensures that you get the most value for your money. Don't settle for less; entrust your currency exchange needs to our reliable services. Get Our Best Price first Before You Book Anywhere E-Mail: Cunard Cruises | ||||
|  | 
 | |||
| Queen Mary 2 | ||||
| Southampton to Southampton | ||||
| 12 Days | ||||
| July 30 August 11 2026 | ||||
| Date | Location | Arrival/Depart | ||
|  | July 2026 | |||
| 30 | Sun | Southampton, England | Depart 6:00 pm | |
| 31 | Mon | Cruising the Atlantic Ocean | ||
| August 2026 | ||||
| 1 | Tue | Vigo, Spain | 8:00 am 4:00 pm | |
|  | 2 | Wed | Cruising the Mediterranean Sea | |
| 3 | Thu | Barcelona, Spain | 9:00 am 6:00 pm | |
| 4 | Fri | Cannes, France | 7:00 am 6:00 pm | |
| 5 | Sat | Civitavecchia (Rome), Italy | 7:00 am 7:00 pm | |
| 6 | Sun | Livorno, (Florence), Italy | 7:00 am 7:00 pm | |
|  | 7 | Mon | Cruising the Mediterranean Sea | |
| 8 | Tue | Gibraltar | 8:00 am 5:00 pm | |
| 9 | Wed | Lisbon, Portugal | 7:00 am 4:00 pm | |
| 10 | Thu | Cruising the Atlantic Ocean | ||
| 11 | Fri | Southampton, England | Arrive 6:00 am | |
| Cunard 
You might be paying too much. Contact our Experts for best available pricing. Why pay more than you have to? | ||||