|
LUXURY WORLD CRUISE Queen Victoria 2025 Luxury World Cruises 2025: 2025 Pathway to the Explorers Luxury World Cruises January 6, 2025 - April 22, 2025 Southampton to Southampton - 106 days Get Our Best Price first Before You Book Anywhere We have always the best prices on All Currencies |
||
![]() |
![]() |
![]() |
| Date | Arrive | Depart |
| January 2025 | ||
| January 6 2025 | Southampton, England | Depart 5:00 pm |
| January 7 2025 | Cruising the Atlantic Ocean | |
| January 8 2025 | Cruising the Atlantic Ocean | |
| January 9 2025 | Cruising the Atlantic Ocean | |
| January 10 2025 | Cruising the Atlantic Ocean | |
| January 11 2025 | Cruising the Atlantic Ocean | |
| January 12 2025 | Cruising the Atlantic Ocean | |
| January 13 2025 | New York, New York | 7:15 am - 5:00 pm |
| January 14 2025 | Cruising the Atlantic Ocean | |
| January 15 2025 | Cruising the Atlantic Ocean | |
| January 16 2025 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| January 17 2025 | Cruising the Straits of Florida | |
| January 18 2025 | Cruising the Caribbean Sea | |
| January 19 2025 | Oranjestad, Aruba | 8:00 am - 5:00 pm |
| January 20 2025 | Cruising the Caribbean Sea | |
| January 21 2025 | Transit the Panama Canal | |
| January 22 2025 | Cruising the Pacific Ocean | |
| January 23 2025 | Puntarenas, Costa Rica | 7:00 am - 7:00 pm |
| January 24 2025 | Cruising the Pacific Ocean | |
| January 25 2025 | Cruising the Pacific Ocean | |
| January 26 2025 | Acapulco, Mexico | 8:00 am - 5:00 pm |
| January 27 2025 | Manzanillo, Mexico | 9:00 am - 6:00 pm |
| January 28 2025 | Cruising the Pacific Ocean | |
| January 29 2025 | Cruising the Pacific Ocean | |
| January 30 2025 | Los Angeles, California | 7:00 am - 5:00 pm |
| January 31 2025 | Cruising the Pacific Ocean | |
| February 2025 | ||
| February 1 2025 | Cruising the Pacific Ocean | |
| February 2 2025 | Cruising the Pacific Ocean | |
| February 3 2025 | Cruising the Pacific Ocean | |
| February 4 2025 | Honolulu, Oahu, Hawaii | 7:00 am - 6:00 pm |
| February 5 2025 | Cruising the Pacific Ocean | |
| February 6 2025 | Cruising the Pacific Ocean | |
| February 7 2025 | Cruising the Pacific Ocean | |
| February 8 2025 | Cruising the Pacific Ocean | |
| February 9 2025 | Pago Pago, American Samoa | 8:00 am - 5:00 pm |
| February 10 2025 | Cross International Dateline - Lost Day | |
| February 11 2025 | Cruising the South Pacific Ocean | |
| February 12 2025 | Lautoka, Fiji | 8:00 am - 5:00 pm |
| February 13 2025 | Cruising the South Pacific Ocean | |
| February 14 2025 | Cruising the South Pacific Ocean | |
| February 15 2025 | Auckland, New Zealand | 7:00 am - 5:00 pm |
| February 16 2025 | Napier, New Zealand | 12:30 pm - 8:00 pm |
| February 17 2025 | Wellington, New Zealand | 8:00 am - 6:00 pm |
| February 18 2025 | Cruising the South Pacific Ocean | |
| February 19 2025 | Cruising the South Pacific Ocean | |
| February 20 2025 | Cruising the Tasman Sea | |
| February 21 2025 | Melbourne, Australia | 8:00 am - 5:00 pm |
| February 22 2025 | Cruising the Tasman Sea | |
| February 23 2025 | Sydney, Australia | Arrive 7:00 am |
| February 24 2025 | Sydney, Australia | Depart 6:00 pm |
| February 25 2025 | Cruising the Pacific Ocean | |
| February 26 2025 | Brisbane, Australia | 8:00 am - 6:00 pm |
| February 27 2025 | Cruising the Pacific Ocean | |
| February 28 2025 | Cruising the Pacific Ocean | |
| February 29 2025 | Port Douglas (for Great Barrier Reef), Australia | 7:00 am - 6:00 pm |
| March 2025 | ||
| March 1 2025 | Cruising the Coral Sea | |
| March 2 2025 | Cruising the Coral Sea | |
| March 3 2025 | Cruising the Banda Sea | |
| March 4 2025 | Cruising the Celebes Sea | |
| March 5 2025 | Cruising the South China Sea | |
| March 6 2025 | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
| March 7 2025 | Cruising the South China Sea | |
| March 8 2025 | Cruising the South China Sea | |
| March 9 2025 | Hong Kong | 8:00 am - 11:59 pm |
| March 10 2025 | Cruising the South China Sea | |
| March 11 2025 | Da Nang (Chan May), Vietnam | 7:00 am - 7:00 pm |
| March 12 2025 | Cruising the South China Sea | |
| March 13 2025 | Ho Chi Minh City (Phu My), Vietnam | 7:00 am - 7:00 pm |
| March 14 2025 | Cruising the South China Sea | |
| March 15 2025 | Bangkok (Laem Chabang), Thailand | |
| March 16 2025 | Ko Samui, Thailand | 8:00 am - 5:00 pm |
| March 17 2025 | Cruising the South China Sea | |
| March 18 2025 | Singapore | 7:00 am - 6:00 pm |
| March 19 2025 | Kuala Lumpur (Port Kelang), Malaysia | 7:00 am - 6:00 pm |
| March 20 2025 | Penang, Malaysia | 7:00 am - 5:00 pm |
| March 21 2025 | Cruising the Andaman Sea | |
| March 22 2025 | Cruising the Bay of Bengal | |
| March 23 2025 | Chennai (formerly Madras), India | 8:00 am - 6:00 pm |
| March 24 2025 | Cruising the Bay of Bengal | |
| March 25 2025 | Colombo, Sri Lanka | 7:00 am - 10:00 pm |
| March 26 2025 | Cruising the Indian Ocean | |
| March 27 2025 | Cruising the Indian Ocean | |
| March 28 2025 | Mumbai, India | 7:00 am - 10:00 pm |
| March 29 2025 | Cruising the Arabian Sea | |
| March 30 2025 | Cruising the Gulf of Oman | |
| March 31 2025 | Dubai, United Arab Emirates | 7:00 am - 6:00 pm |
| April 2025 | ||
| April 1 2025 | Cruising the Gulf of Oman | |
| April 2 2025 | Cruising the Arabian Sea | |
| April 3 2025 | Salalah, Oman | 8:00 am - 5:00 pm |
| April 4 2025 | Cruising the Arabian Sea | |
| April 5 2025 | Cruising the Gulf of Aden | |
| April 6 2025 | Cruising the Red Sea | |
| April 7 2025 | Safaga (for Luxor/Karnak), Egypt | Arrive 6:00 am |
| April 8 2025 | Safaga (for Luxor/Karnak), Egypt | Depart 1:00 pm |
| April 9 2025 | Transiting Suez Canal | |
| April 10 2025 | Cruising the Mediterranean Sea | |
| April 11 2025 | Athens (Piraeus), Greece | 6:00 am - 11:59 pm |
| April 12 2025 | Cruising the Aegean Sea | |
| April 13 2025 | Naples, Italy | 9:00 am - 7:00 pm |
| April 14 2025 | Rome (Civitavecchia), Italy | 7:00 am - 7:00 pm |
| April 15 2025 | Cruising the Mediterranean Sea | |
| April 16 2025 | Barcelona, Spain | 8:00 am - 5:00 pm |
| April 17 2025 | Cruising the Strait of Gibraltar | |
| April 18 2025 | Cruising the Atlantic Ocean | |
| April 19 2025 | Lisbon, Portugal | 8:00 am - 11:59 pm |
| April 20 2025 | Cruising the Atlantic Ocean | |
| April 21 2025 | Cruising the Atlantic Ocean | |
| April 22 2025 | Southampton, England | Disembark |
|
Cunard Luxury Cruises You might be paying too much. Contact our Experts for best available pricing. Why pay more than you have to? HURRY - Get our best prices before you book anywhere. |
||