| 
LUXURY WORLD CRUISE | ||||
|  | 
 | |||
| Los Angeles | ||||
| 22 Days | ||||
| 
Cruise Departure: | ||||
| 
 | Location | Arrival/Depart | ||
|  | January 2025 | |||
| 17 | Mon | Los Angeles, CA, USA | Depart 10:00 pm | |
| 18 | Tue | Cruising Pacific Ocean | ||
| 19 | Wed | Cruising Pacific Ocean | ||
| 20 | Thu | Cruising Pacific Ocean | ||
| 21 | Fri | Honolulu, Hawaii, USA | 8:00 am 11:00 pm | |
| 22 | Sat | Kailua Kona, HI, USA | 8:00 am 6:00 pm | |
|  | 23 | Sun | Cruising Pacific Ocean | |
| 24 | Mon | Cruising Pacific Ocean | ||
| 25 | Tue | Cruising Pacific Ocean | ||
| 26 | Wed | Cruising Pacific Ocean | ||
| 27 | Thu | Papeete, Tahiti, French Polynesia | 8:00 am 11:00 pm | |
| 28 | Fri | Moorea, Tahiti, French Polynesia | 8:00 am 5:00 pm | |
| 29 | Sat | Cruising Pacific Ocean | ||
| 30 | Sun | Cruising Pacific Ocean | ||
| 31 | Mon | Cross International Dateline - Lost Day | ||
|  | February 2005 | |||
| 1 | Tue | Cruising Pacific Ocean | ||
| 2 | Wed | Auckland, New Zealand | 8:00 am 10:00 pm | |
| 3 | Thu | Cruising Pacific Ocean | ||
| 4 | Fri | Lyttelton, New Zealand | 8:00 am 6:00 pm | |
| 5 | Sat | Cruising the Queen Charlotte Sound | ||
| 6 | Sun | Cruising the Tasman Sea | ||
| 7 | Mon | Cruising the Tasman Sea | ||
| 8 | Tue | Sydney, Australia | Arrive 6:00 am | |
| 9 | Wed | Sydney, Australia | Arrive | |
| Cunard 
You might be paying too much. Contact our Experts for best available pricing. Why pay more than you have to? | ||||