LUXURY WORLD CRUISE |
||||
|
||||
Los Angeles |
||||
66 Days |
||||
Cruise Departure: |
||||
Date |
Location |
Arrival/Depart |
||
January 2025 | ||||
17 | Mon | Los Angeles, CA, USA | 8:00 am 10:00 pm | |
18 | Tue | Cruising Pacific Ocean | ||
19 | Wed | Cruising Pacific Ocean | ||
20 | Thu | Cruising Pacific Ocean | ||
21 | Fri | Honolulu, Hawaii, USA | 8:00 am 11:00 pm | |
22 | Sat | Kailua Kona, HI, USA | 8:00 am 6:00 pm | |
23 | Sun | Cruising Pacific Ocean | ||
24 | Mon | Cruising Pacific Ocean | ||
25 | Tue | Cruising Pacific Ocean | ||
26 | Wed | Cruising Pacific Ocean | ||
27 | Thu | Papeete, Tahiti, French Polynesia | 8:00 am 11:00 pm | |
28 | Fri | Moorea, Tahiti, French Polynesia | 8:00 am 5:00 pm | |
29 | Sat | Cruising Pacific Ocean | ||
30 | Sun | Cruising Pacific Ocean | ||
31 | Mon | Cross International Dateline - Lost Day | ||
February 2005 |
||||
1 | Tue | Cruising Pacific Ocean | ||
2 | Wed | Auckland, New Zealand | 8:00 am 10:00 pm | |
3 | Thu | Cruising Pacific Ocean | ||
4 | Fri | Lyttelton, New Zealand | 8:00 am 6:00 pm | |
5 | Sat | Cruising the Queen Charlotte Sound | ||
6 | Sun | Cruising the Tasman Sea | ||
7 | Mon | Cruising the Tasman Sea | ||
8 | Tue | Sydney, Australia | Arrive 6:00 am | |
9 | Wed | Sydney, Australia | ||
10 | Thu | Sydney, Australia | Depart 6:00 pm | |
11 | Fri | Phillip Island, Australia | 5:30 pm 10:30 pm | |
12 | Sat | Melbourne, Australia | 8:00 am 11:00 pm | |
13 | Sun | Cruising the Bass Strait | ||
14 | Mon | Adelaide, Australia | 8:00 am 6:00 pm | |
15 | Tue | South Australia Basin, Australia | ||
16 | Wed | South Australia Basin, Australia | ||
17 | Thu | Fremantle, Australia | 8:00 am 6:00 pm | |
18 | Fri | Cruising the Indian Ocean | ||
19 | Sat | Exmouth, WA, Australia | 8:00 am 6:00 pm | |
20 | Sun | Cruising the Indian Ocean | ||
21 | Mon | Padang Bay, Bali, Indonesia | 7:00 am 6:00 pm | |
22 | Tue | Cruising the Makassar Strait | ||
23 | Wed | Cruising the South China Sea | ||
24 | Thu | Subic Bay, The Philippines | 8:00 am 6:00 pm | |
25 | Fri | Cruising the Luzon Strait | ||
26 | Sat | Cruising Pacific Ocean | ||
27 | Sun | Nagasaki, Japan | 8:00 am 6:00 pm | |
28 | Mon | Cruising Pacific Ocean | ||
March 2005 |
||||
1 | Tue | Osaka, Japan | 8:00 am 6:00 pm | |
2 | Wed | Cruising the Atlantic Ocean | ||
3 | Thu | Cruising the East China Sea | ||
4 | Fri | Keelung (Taipei), Taiwan | 8:00 am 6:00 pm | |
5 | Sat | Cruising the Taiwan Strait | ||
6 | Sun | Hong Kong, China | Arrive 9:00 am | |
7 | Mon | Hong Kong, China | ||
8 | Tue | Hong Kong, China | Depart 6:00 pm | |
9 | Wed | Cruising the South China Sea | ||
10 | Thu | Cruising the Gulf of Thailand | ||
11 | Fri | Laem Chabang, Thailand | Arrive 8:00 am | |
12 | Sat | Laem Chabang, Thailand | Depart 6:00 pm | |
13 | Sun | Cruising the South China Sea | ||
14 | Mon | Singapore | 8:00 am 9:00 pm | |
15 | Tue | Port Kelang (Kuala Lumpur), Malaysia | 8:00 am 7:00 pm | |
16 | Wed | Cruising the Indian Ocean | ||
17 | Thu | Cruising the Indian Ocean | ||
18 | Fri | Cruising the Indian Ocean | ||
19 | Sat | Colombo, Sri Lanka | 7:00 am 8:00 pm | |
20 | Sun | Cruising the Indian Ocean | ||
21 | Mon | Mumbai (Bombay), India | Arrive 10:00 pm | |
22 | Tue | Mumbai (Bombay), India | Depart 11:00 pm | |
23 | Wed | Cruising the Arabian Sea | ||
24 | Thu | Cruising the Arabian Sea | ||
25 | Fri | Dubai, UAE | Arrive 8:00 am | |
Cunard
You might be paying too much. Contact our Experts for best available pricing. Why pay more than you have to? |