| 
LUXURY WORLD CRUISE | ||||
|  | 
 | |||
| Southampton | ||||
| 31 Days | ||||
| 
Cruise Departure: | ||||
| 
 | Location | Arrival/Depart | ||
|  | November 2025 | |||
| 14 | Mon | Southampton, England | Depart 5:00 pm | |
| 15 | Tue | Cruising the Atlantic Ocean | ||
| 16 | Wed | Cruising the Atlantic Ocean | ||
| 17 | Thu | Canary Islands | 9:00 am 5:00 pm | |
| 18 | Fri | Cruising the Atlantic Ocean | ||
| 19 | Sat | Cruising the Atlantic Ocean | ||
| 20 | Sun | Cruising the Atlantic Ocean | ||
| 21 | Mon | Cruising the Atlantic Ocean | ||
|  | 22 | Tue | Salvador de Bahia, Brazil | 8:00 am 6:00 pm | 
| 23 | Wed | Cruising the Atlantic Ocean | ||
| 24 | Thu | Cruising the Atlantic Ocean | ||
| 25 | Fri | Cruising the Atlantic Ocean | ||
| 26 | Sat | Montevideo, Uruguay | Arrive 8:00 am | |
| 27 | Sun | Montevideo, Uruguay | Depart 12:00 pm | |
| 28 | Mon | Cruising the Atlantic Ocean | ||
| 29 | Tue | Port Stanley, Falkland Islands | 9:00 am 6:00 pm | |
| 30 | Wed | Cruising the Atlantic Ocean | ||
| December 2025 | ||||
| 1 | Thu | Cruising the Atlantic Ocean | ||
| 2 | Fri | Cruising the Atlantic Ocean | ||
|  | 3 | Sat | Rio de Janeiro, Brazil | Arrive 5:00 am | 
| 4 | Sun | Rio de Janeiro, Brazil | Depart 4:30 pm | |
| 5 | Mon | Cruising the Atlantic Ocean | ||
| 6 | Tue | Cruising the Atlantic Ocean | ||
| 7 | Wed | Cruising the Atlantic Ocean | ||
| 8 | Thu | Cruising the Atlantic Ocean | ||
| 9 | Fri | Dakar, Senegal | 4:30 am 5:00 pm | |
| 10 | Sat | Cruising the Atlantic Ocean | ||
| 11 | Sun | Canaria, Canary Islands | 8:00 am 6:00 pm | |
| 12 | Mon | Cruising the Atlantic Ocean | ||
| 13 | Tue | Lisbon, Portugal | 8:00 am 5:00 pm | |
| 14 | Wed | Cruising the Atlantic Ocean | ||
| 15 | Thu | Southampton, England | Arrive 7:00 am | |
| Cunard 
You might be paying too much. Contact our Experts for best available pricing. Why pay more than you have to? | ||||