Travel aboard Queen Victoria (QV)
Queen Victoria brings a warm, classic Cunard atmosphere to ocean travel. Use the route and time at sea to decide whether a shorter itinerary or an extended voyage suits you.
The art of ocean travel
Compare Queen Victoria cruise routes using the sailing links below. Review departure and arrival ports, voyage length and time at sea before asking for current prices.
Queen Victoria brings a warm, classic Cunard atmosphere to ocean travel. Use the route and time at sea to decide whether a shorter itinerary or an extended voyage suits you.
For this cruise, check the embarkation and disembarkation arrangements, overnight travel and the time available in each port. Discuss accessibility needs and your preferred cabin or suite before choosing a fare.
Dates on this page need clarification; original year labels are retained pending correction. Do not use this reference as a confirmed departure schedule.
| Need advice on a Cunard booking? | |||
| Departure Date | Days |
Itinerary |
|
|---|---|---|---|
| Luxury World Cruises | |||
|
|
January 12 April 29 2010 | 106 | New York, New York to New York, New York |
|
|
January 12 April 22 2010 | 99 | New York, New York to Southampton |
|
|
January 12 February 20 2028 | 38 | New York, New York to Sydney |
|
|
January 12 March 21 2028 | 67 | New York, New York to Bangkok (Laem Chabang) |
|
|
January 12 April 5 2028 | 82 | New York, New York to Dubai |
|
|
January 12-27 2028 | 15 | New York, New York to San Francisco, California |
|
|
January 15 April 22 2028 | 96 | Fort Lauderdale, Florida to Southampton |
|
|
January 15 February 20 2028 | 35 | Fort Lauderdale, Florida to Sydney |
|
|
January 15 March 21 2028 | 64 | Fort Lauderdale, Florida to Bangkok (Laem Chabang) |
|
|
January 15 April 5 2028 | 79 | Fort Lauderdale, Florida to Dubai |
|
|
January 15-27 2028 | 12 | Fort Lauderdale, Florida to San Francisco, California |
|
|
January 15 April 29 2028 | 103 | Fort Lauderdale, Florida to New York, New York |
|
|
January 27 April 22 2028 | 84 | San Francisco, California to Southampton |
|
|
January 27 March 21 2028 | 52 | San Francisco, California to Bangkok (Laem Chabang) |
|
|
January 27 April 5 2028 | 67 | San Francisco, California to Dubai |
|
|
January 27 February 20 2028 | 23 | San Francisco, California to Sydney |
|
|
January 27 April 29 2028 | 91 | San Francisco, California to New York, New York |
|
|
February 20 April 5 2028 | 44 | Sydney to Dubai |
|
|
February 20 April 22 2028 | 61 | Sydney to Southampton |
|
|
February 20 March 21 2028 | 29 | Sydney to Bangkok (Laem Chabang) |
|
|
March 21 April 22 2028 | 32 | Bangkok (Laem Chabang) to Southampton |
|
|
March 21 April 5 2028 | 15 | Bangkok (Laem Chabang) to Dubai |
|
|
April 5-22 2028 | 17 | Dubai to Southampton |
| Mediterranean Sea | |||
|
|
April 22-29 2028 | 7 | Southampton to Southampton |
| Baltic Sea Northern Europe | |||
|
|
April 29 May 3 2028 | 4 | Southampton to Southampton |
| Mediterranean Sea | |||
|
|
May 3-14 2028 | 11 | Southampton to Southampton |
|
|
May 14-26 2028 | 12 | Southampton to Southampton |
| Baltic Sea Northern Europe | |||
|
|
May 26-31 2028 | 5 | Southampton to Southampton |
|
|
May 31 June 14 2028 | 14 | Southampton to Southampton |
| Mediterranean Sea | |||
|
|
June 14 July 1 2028 | 17 | Southampton to Southampton |
| Baltic Sea Northern Europe | |||
|
|
July 1-8 2028 | 7 | Southampton to Southampton |
|
|
July 8-22 2028 | 14 | Southampton to Southampton |
|
|
July 22 August 1 2028 | 10 | Southampton to Southampton |
|
|
August 1-15 2028 | 14 | Southampton to Southampton |
| Mediterranean Sea | |||
|
|
August 15-27 2028 | 12 | Southampton to Southampton |
| Baltic Sea Northern Europe | |||
|
|
August 27 September 1 2028 | 5 | Southampton to Southampton |
| Mediterranean Sea | |||
|
|
September 1-13 2028 | 12 | Southampton to Venice |
|
|
September 13-25 2028 | 12 | Venice to Civitavecchia |
|
|
October 7-19 2028 | 12 | Venice to Barcelona |
|
|
October 19-31 2028 | 12 | Barcelona to Venice |
|
|
October 31 November 12 2028 | 12 | Venice to Civitavecchia |
|
|
November 12-24 2028 | 12 | Civitavecchia to Civitavecchia |
|
|
November 24 December 1 2028 | 7 | Civitavecchia to Southampton |
| Baltic Sea Northern Europe | |||
|
|
December 15-20 2028 | 5 | Southampton to Southampton |
| Mediterranean Sea | |||
|
|
December 20 2028 January 5 2027 | 16 | Southampton to Southampton |
|
LUXURY WORLD CRUISE Cunard Luxury Cruises By Date Cunard Luxury Cruises By Area Cunard Luxury Cruises By Map |
|||

Queen Victoria seamlessly fuses
the distinctive Cunard heritage of civilized travel with an array of
enticing modern amenities. As you embark, you'll encounter the dramatic
three-tier Grand Lobby, whose magnificent staircase and eye-catching
artwork offers a lavish taste of life aboard. Walk around the ship and
you’ll see elaborate chandeliers adorn the Queens Room double height
ceiling to enhance its calm grandeur. The Winter Garden is all light and
relaxation, very much colonial in tone, with decked floors and leafy
foliage – its glass roof even opens to the warm breeze. Elegant and
stylish, every public room will create a unique ambience where our
renowned White Star Service will continue to surpass expectations.

Original illustrations are retained as planning references. Image labels may reflect an earlier itinerary; ask us to confirm the current route.

Each link opens an existing itinerary with its preserved route details. Confirm current dates and availability before planning travel.
Personal advice for your next voyage
Email Luxury Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
info@deluxecruises.com · 1-702-501-7105
WhatsApp: 1-702-900-9975
Compare the route, days at sea and embarkation ports with your available travel time. The preserved schedule is a reference; email us to confirm current dates and availability.
Ask us to compare the full voyage with available sectors, including travel arrangements and the cabin or suite category you prefer. Options depend on the actual sailing.
Include your preferred ship, dates, number of guests and accommodation preference. Tell us about any important travel or accessibility requirements so we can give useful personal advice.