LUXURY WORLD CRUISE Queen Victoria 2025 V002 Luxury World Cruises: Liner: New York to Dubai New York to Dubai January 12 April 5 2025 Queen Victoria - 82 days Get Our Best Price first Before You Book Anywhere Discover the advantage of Best Currency Exchange Rates with us - where you will always get the best prices. Our commitment to providing unbeatable rates ensures that you get the most value for your money. Don't settle for less; entrust your currency exchange needs to our reliable services. |
||
Date | Arrive | Depart |
January 2025 | ||
January 12 2025 | New York, New York | Depart 6:00 pm |
January 13 2025 | Cruising the Atlantic Ocean | |
January 14 2025 | Cruising the Atlantic Ocean | |
January 15 2025 | Fort Lauderdale, Florida | 8:00 am - 6:00 pm |
January 16 2025 | Cruising the Straits of Florida | |
January 17 2025 | Georgetown, Grand Cayman | 9:00 am - 6:00 pm |
January 18 2025 | Cruising the Caribbean Sea | |
January 19 2025 | Cartagena, Colombia | 8:00 am - 4:00 pm |
January 20 2025 | Transiting the Panama Canal | 6:00 am - 4:00 pm |
January 21 2025 | Cruising the Pacific Ocean | |
January 22 2025 | Cruising the Pacific Ocean | |
January 23 2025 | Acapulco, Mexico | 9:00 am - 5:00 pm |
January 24 2025 | Cruising the Pacific Ocean | |
January 25 2025 | Cruising the Pacific Ocean | |
January 26 2025 | Cruising the Pacific Ocean | |
January 27 2025 | San Francisco, California | 8:00 am - 6:00 pm |
January 28 2025 | Cruising the Pacific Ocean | |
January 29 2025 | Cruising the Pacific Ocean | |
January 30 2025 | Cruising the Pacific Ocean | |
January 31 2025 | Cruising the Pacific Ocean | |
February 2025 | ||
February 1 2025 | Lahaina, Maui, Hawaii | 8:00 am - 6:00 pm |
February 2 2025 | Honolulu, Oahu, Hawaii | 8:00 am - 6:00 pm |
February 3 2025 | Cruising the Pacific Ocean | |
February 4 2025 | Cruising the Pacific Ocean | |
February 5 2025 | Cruising the Pacific Ocean | |
February 6 2025 | Cruising the South Pacific Ocean | |
February 7 2025 | Pago Pago, American Samoa | 8:30 am - 5:30 pm |
February 8 2025 | Cross International Dateline - Lost Day | |
February 9 2025 | Cruising the Pacific Ocean | |
February 10 2025 | Lautoka, Fiji | 8:00 am - 5:30 pm |
February 11 2025 | Cruising the South Pacific Ocean | |
February 12 2025 | Cruising the South Pacific Ocean | |
February 13 2025 | Auckland, New Zealand | 7:00 am - 8:00 pm |
February 14 2025 | Cruising the South Pacific Ocean | |
February 15 2025 | Christchurch (Lyttelton), New Zealand | 8:00 am - 6:00 pm |
February 16 2025 | Wellington, New Zealand | 8:00 am - 6:00 pm |
February 17 2025 | Cruising the Tasman Sea | |
February 18 2025 | Cruising the Tasman Sea | |
February 19 2025 | Sydney, Australia | Arrive 8:00 am |
February 20 2025 | Sydney, Australia | Depart 6:00 pm |
February 21 2025 | Cruising the Tasman Sea | |
February 22 2025 | Melbourne, Australia | 8:00 am - 6:00 pm |
February 23 2025 | Cruising the Great Australian Bight | |
February 24 2025 | Adelaide, Australia | 8:00 am - 6:00 pm |
February 25 2025 | Cruising the Great Australian Bight | |
February 26 2025 | Cruising the Great Australian Bight | |
February 27 2025 | Albany, Australia | 8:00 am - 2:00 pm |
February 28 2025 | Fremantle (Perth), Australia | 8:00 am - 6:00 pm |
March 2025 | ||
March 1 2025 | Cruising the Indian Ocean | |
March 2 2025 | Exmouth, Australia | 8:00 am - 6:00 pm |
March 3 2025 | Cruising the Indian Ocean | |
March 4 2025 | Cruising the Java Sea | |
March 5 2025 | Cruising the South China Sea | |
March 6 2025 | Cruising the South China Sea | |
March 7 2025 | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
March 8 2025 | Cruising the South China Sea | |
March 9 2025 | Cruising the South China Sea | |
March 10 2025 | Hong Kong | Arrive 8:00 am |
March 11 2025 | Hong Kong | Depart 4:00 pm |
March 12 2025 | Cruising the South China Sea | |
March 13 2025 | Shanghai, China | 8:00 am - 8:00 pm |
March 14 2025 | Cruising the South China Sea | |
March 15 2025 | Cruising the South China Sea | |
March 16 2025 | Cruising the South China Sea | |
March 17 2025 | Hanoi (from Halong Bay), Vietnam | 7:00 am - 7:00 pm |
March 18 2025 | Cruising the South China Sea | |
March 19 2025 | Ho Chi Minh City (Phu My), Vietnam | 8:00 am - 7:30 pm |
March 20 2025 | Cruising the Gulf of Thailand | |
March 21 2025 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
March 22 2025 | Ko Samui, Thailand | 9:00 am - 5:00 pm |
March 23 2025 | Cruising the Gulf of Thailand | |
March 24 2025 | Singapore | 8:00 am - 7:00 pm |
March 25 2025 | Kuala Lumpur (Port Kelang), Malaysia | 8:00 am - 5:00 pm |
March 26 2025 | Phuket, Thailand | 9:30 am - 6:00 pm |
March 27 2025 | Cruising the Indian Ocean | |
March 28 2025 | Cruising the Indian Ocean | |
March 29 2025 | Cruising the Indian Ocean | |
March 30 2025 | Cochin, India | 8:00 am - 6:00 pm |
March 31 2025 | Cruising the Arabian Sea | |
April 2025 | ||
April 1 2025 | Mumbai, India | 8:00 am - 6:00 pm |
April 2 2025 | Cruising the Arabian Sea | |
April 3 2025 | Muscat, Oman | 9:00 am - 5:00 pm |
April 4 2025 | Dubai, United Arab Emirates | Arrive 9:00 am |
April 5 2025 | Dubai, United Arab Emirates | |
Discover the world in unparalleled luxury with Cunard Luxury World Cruises - an experience like no other awaits you. At our agency, we have a team of expert travel agents dedicated to crafting your dream journey, ensuring you get the best value for your money. Why settle for paying too much elsewhere when you can secure the most competitive pricing right here with us? Reach out to our seasoned experts today, and let us tailor a bespoke package that suits your preferences, all while saving you from unnecessary expenses. HURRY, and take advantage of our exclusive offers before making any reservations elsewhere. Don't miss out on our best prices and personalized service, which are sure to make your journey extraordinary. Book with us now and embark on the voyage of a lifetime with Cunard Luxury World Cruises! |