| 
LUXURY WORLD CRUISE | ||||
|  | 
 | |||
| New York | ||||
| 36 Days | ||||
| 
Cruise Departure: | ||||
| 
 | Location | Arrival/Depart | ||
|  | January 2025 | |||
| 3 | Mon | New York, NY, USA | Depart 4:45 pm | |
| 4 | Tue | Cruising the Atlantic Ocean | ||
| 5 | Wed | Fort Lauderdale, FL, USA | 8:00 am 5:00 pm | |
| 6 | Thu | Cruising the Great Bahama Bank, USA | ||
| 7 | Fri | Cruising Caribbean Sea | ||
| 8 | Sat | Willemstad, Curacao | 8:00 am 5:00 pm | |
|  | 9 | Sun | Cruising Caribbean Sea | |
| 10 | Mon | Panama Canal Transit | 6:00 am 5:00 pm | |
| 11 | Tue | Fuerte Amador, Panama | 7:00 am 6:00 pm | |
| 12 | Wed | Cruising Pacific Ocean | ||
| 13 | Thu | Cruising Pacific Ocean | ||
| 14 | Fri | Acapulco, Mexico | 11:00 am 7:00 pm | |
| 15 | Sat | Cruising Pacific Ocean | ||
| 16 | Sun | Cruising Pacific Ocean | ||
| 17 | Mon | Los Angeles, CA, USA | 8:00 am 10:00 pm | |
|  | 18 | Tue | Cruising Pacific Ocean | |
| 19 | Wed | Cruising Pacific Ocean | ||
| 20 | Thu | Cruising Pacific Ocean | ||
| 21 | Fri | Honolulu, Hawaii, USA | 8:00 am 11:00 pm | |
| 22 | Sat | Kailua Kona, HI, USA | 8:00 am 6:00 pm | |
| 23 | Sun | Cruising Pacific Ocean | ||
|  | 24 | Mon | Cruising Pacific Ocean | |
| 25 | Tue | Cruising Pacific Ocean | ||
| 26 | Wed | Cruising Pacific Ocean | ||
| 27 | Thu | Papeete, Tahiti, French Polynesia | 8:00 am 11:00 pm | |
| 28 | Fri | Moorea, Tahiti, French Polynesia | 8:00 am 5:00 pm | |
| 29 | Sat | Cruising Pacific Ocean | ||
| 30 | Sun | Cruising Pacific Ocean | ||
| 31 | Mon | Cross International Dateline - Lost Day | ||
| February 2005 | ||||
|  | 1 | Tue | Cruising Pacific Ocean | |
| 2 | Wed | Auckland, New Zealand | 8:00 am 10:00 pm | |
| 3 | Thu | Cruising Pacific Ocean | ||
| 4 | Fri | Lyttelton, New Zealand | 8:00 am 6:00 pm | |
| 5 | Sat | Cruising the Queen Charlotte Sound | ||
| 6 | Sun | Cruising the Tasman Sea | ||
| 7 | Mon | Cruising the Tasman Sea | ||
| 8 | Tue | Sydney, Australia | Arrive 6:00 am | |
| 9 | Wed | Sydney, Australia | Arrive | |
| Cunard 
You might be paying too much. Contact our Experts for best available pricing. Why pay more than you have to? | ||||