Choose the journey
Decide how long you want to be away and which embarkation and arrival arrangements suit you. Compare the full route before choosing a departure month or a particular ship.
Cunard route research · Historical reference
This Queen Mary 2 calendar preserves earlier itinerary links for route research. Its displayed years and sailing dates are unverified reference labels, not a current sailing programme.
A little planning makes a difference
A calendar is most useful when you compare more than its dates. Look at where the voyage begins and ends, how the port calls are spaced and the balance between time ashore and days at sea. These preserved references can help you develop a shortlist, while the source-checked current calendars show the published sailing options to investigate now.
Decide how long you want to be away and which embarkation and arrival arrangements suit you. Compare the full route before choosing a departure month or a particular ship.
Consider cabin or suite category, deck position and dining arrangements together. Ask what is included in the exact fare, rather than assuming that similarly named categories offer identical benefits.
Use the current Cunard calendars for published departures, then confirm availability and travel details with Deluxe Cruises. Historical date labels are preserved for reference and are not bookable offers.
An ocean liner with an enduring connection to Transatlantic travel. Compare the rhythm of sea days with the port calls in the route below when planning your Queen Mary 2 voyage.
For this cruise, check the embarkation and disembarkation arrangements, overnight travel and the time available in each port. Discuss accessibility needs and your preferred cabin or suite before choosing a fare.
Historical / unverified reference: previously relabelled years do not verify departures. Preserve these tables for route research and compare the current source-checked calendars before making travel arrangements.

| Need advice on a Cunard booking? | |||
|
|
Departure Date | Days |
Itinerary |
|---|---|---|---|
|
|
January 4 April 15 2028 | 101 | New York, New York to New York, New York |
|
|
January 4 April 12 2010 | 98 | New York, New York to Fort Lauderdale, Florida |
|
|
January 4 February 13 2028 | 40 | New York, New York to Hong Kong |
|
|
January 4 March 8 2010 | 63 | New York, New York to Sydney |
|
|
January 4 March 25 2010 | 80 | New York, New York to Cape Town |
|
|
January 4-27 2028 | 23 | New York, New York to Dubai |
|
|
January 11 April 15 2028 | 94 | Southampton to New York, New York |
|
|
January 27 March 8 2010 | 40 | Dubai to Sydney |
|
|
January 27 March 25 2028 | 57 | Dubai to Cape Town |
|
|
January 27 April 12 2028 | 75 | Dubai to Fort Lauderdale, Florida |
|
|
January 27 April 15 2028 | 78 | Dubai to New York, New York |
|
|
January 27 February 13 2028 | 17 | Dubai to Hong Kong |
|
|
February 13 March 25 2028 | 40 | Hong Kong to Cape Town |
|
|
February 13 April 12 2028 | 58 | Hong Kong to Fort Lauderdale, Florida |
|
|
February 13 April 15 2028 | 61 | Hong Kong to New York, New York |
|
|
February 13 March 8 2028 | 23 | Hong Kong to Sydney |
|
|
March 8 April 12 2010 | 35 | Sydney to Fort Lauderdale, Florida |
|
|
March 8 April 15 2010 | 38 | Sydney to New York, New York |
|
|
March 8-25 2028 | 17 | Sydney to Cape Town |
|
|
March 25 April 12 2010 | 18 | Cape Town to Fort Lauderdale, Florida |
|
|
March 25 April 15 2010 | 21 | Cape Town to New York, New York |
|
|
April 12-22 2028 | 10 | Fort Lauderdale, Florida to Southampton |
|
|
April 22-29 2028 | 7 | Southampton to New York, New York |
|
|
April 22-29 2028 | 7 | Southampton to New York |
|
|
April 22 May 6 2028 | 14 | Southampton to Southampton |
|
|
April 29 May 6 2028 | 7 | New York to Southampton |
|
|
April 29 May 8 2028 | 9 | New York to Hamburg |
|
|
April 29 May 21 2028 | 22 | New York to New York |
|
|
May 6-15 2028 | 9 | Southampton to Southampton |
|
|
May 8-13 2028 | 5 | Hamburg to Hamburg |
|
|
May 15-21 2028 | 6 | Southampton to New York |
|
|
May 15-28 2028 | 13 | Southampton to Southampton |
|
|
May 21-28 2028 | 7 | New York to Southampton |
|
|
May 21 June 7 2028 | 17 | New York to New York |
|
|
May 28 June 1 2028 | 4 | Southampton to Southampton |
|
|
June 1-7 2028 | 6 | Southampton to New York |
|
|
June 1-14 2028 | 13 | Southampton to Southampton |
|
|
June 7-14 2028 | 7 | New York to Southampton |
|
|
June 7 July 2 2028 | 24 | New York to New York |
|
|
June 14-25 2028 | 11 | Southampton to Southampton |
| Canada & East Coast | |||
|
|
June 25 July 13 2028 | 18 | Southampton to Southampton |
|
|
July 6-13 2028 | 7 | New York to Southampton |
|
|
July 6-19 2028 | 13 | New York to New York |
|
|
July 13-19 2028 | 7 | Southampton to New York |
|
|
July 13-26 2028 | 13 | Southampton to Southampton |
|
|
July 19 August 8 2010 | 20 | New York to New York |
|
|
July 26 August 2 2010 | 7 | Southampton to Southampton |
|
|
August 2-8 2028 | 6 | Southampton to New York |
|
|
August 2-14 2028 | 12 | Southampton to Southampton |
|
|
August 8-14 2028 | 6 | New York to Southampton |
|
|
August 8-16 2028 | 8 | New York to Hamburg |
|
|
August 14-28 2028 | 14 | Southampton to Southampton |
|
|
August 16-26 2028 | 10 | Hamburg to Hamburg |
| Canada & East Coast | |||
|
|
August 26 September 12 2028 | 17 | Hamburg to New York |
|
|
August 26 September 19 2028 | 24 | Hamburg to Southampton |
|
|
August 28 September 19 2028 | 22 | Southampton to Southampton |
|
|
September 3-12 2028 | 9 | New York to New York |
|
|
September 3-19 2028 | 16 | New York to Southampton |
|
|
September 12-19 2028 | 7 | New York to Southampton |
| Mediterranean Sea | |||
|
|
September 12 October 7 2028 | 25 | New York to New York |
|
|
September 19 October 1 2028 | 12 | Southampton to Southampton |
|
|
October 1-7 2028 | 6 | Southampton to New York |
|
|
October 12-19 2028 | 7 | New York to Southampton |
|
|
October 12-25 2028 | 13 | New York to New York |
| Canada & East Coast | |||
|
|
October 19 November 1 2028 | 13 | Southampton to New York |
|
|
October 19 November 8 2028 | 20 | Southampton to Southampton |
|
|
October 25 November 8 2028 | 14 | New York to Southampton |
|
|
November 1-8 2028 | 7 | New York to Southampton |
|
|
November 1-9 2028 | 8 | New York to Cherbourg |
|
|
November 8-10 2028 | 2 | Southampton to Southampton |
|
|
November 9-16 2028 | 7 | Cherbourg to New York |
|
|
November 10-16 2028 | 6 | Southampton to New York |
|
|
November 10-27 2028 | 17 | Southampton to New York |
|
|
November 16-27 2028 | 11 | New York to New York |
|
|
December 8-19 2028 | 11 | New York to New York |
|
|
December 19 2010 January 3 2027 | 15 | New York to New York |
|
LUXURY WORLD CRUISE |
Cunard
Personal advice for your Cunard journey. Contact our Experts for best available pricing. Personal advice for your Cunard journey. Personal cruise advice - Request our best available offer. |
||
Original illustrations are retained as planning references. Image labels may reflect an earlier itinerary; ask us to confirm the current route.

The links in this section lead to preserved, unverified Cunard World Cruises pages. For current departures, use the year navigation above.
Each link opens an existing itinerary with its preserved route details. Confirm current dates and availability before planning travel.
Personal advice for your next voyage
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, voyage or dates, guest count and cabin or suite preference. Ask us to confirm the exact sailing and fare conditions before booking.
info@deluxecruises.com · 1-702-501-7105
WhatsApp: 1-702-900-9975
Compare the route, days at sea and embarkation ports with your available travel time. The preserved schedule is a reference; email us to confirm current dates and availability.
Ask us to compare the full voyage with available sectors, including travel arrangements and the cabin or suite category you prefer. Options depend on the actual sailing.
Include your preferred ship, dates, number of guests and accommodation preference. Tell us about any important travel or accessibility requirements so we can give useful personal advice.